1 | | 31 | 00:56:20 | 05:08:15 | 02:57:44 | 09:06:23 | |
2 | | 29 | 01:06:49 | 05:05:34 | 03:04:26 | 09:21:20 | |
3 | | 36 | 01:03:21 | 05:14:56 | 02:58:35 | 09:22:52 | |
4 | | 34 | 00:59:09 | 05:18:11 | 03:03:05 | 09:24:49 | |
5 | | 27 | 01:00:35 | 05:14:33 | 03:09:15 | 09:28:51 | |
6 | | 33 | 00:58:50 | 05:22:16 | 03:03:48 | 09:29:15 | |
7 | | 30 | 00:59:02 | 05:21:45 | 03:08:30 | 09:34:08 | |
8 | | 27 | 00:54:45 | 05:26:29 | 03:11:18 | 09:36:53 | |
9 | | 39 | 00:54:45 | 05:21:46 | 03:14:35 | 09:37:06 | |
10 | | 38 | 00:54:52 | 05:20:52 | 03:19:17 | 09:39:53 |
11 Paul, Charlotte 1:03:14 5:26:31 3:06:13 9:41:15
12 Snow, Caitlin 59:01 5:36:57 3:01:59 9:43:27
13 Matter, Sibylle 56:15 5:20:13 3:23:15 9:44:54
14 Lawn, Joanna 59:00 5:16:44 3:25:10 9:45:33
15 Dogana, Martina 1:03:31 5:27:26 3:14:32 9:50:47
16 Imaizumi, Naomi 1:03:32 5:22:03 3:20:20 9:54:08
17 Granger, Belinda 56:09 5:15:24 3:39:47 9:56:01
18 Keat, Rebekah 56:19 5:26:39 3:28:27 9:56:01
19 Shiono, Emi 1:14:34 5:22:23 3:15:21 9:57:04
20 Gross, Sara 59:04 5:42:27 3:18:57 10:06:10
No comments:
Post a Comment