And she had a respectable swim, a superb bike (fastest split) and a decent run (fourth fastest).
1 BADMANN, NATSCHA 00:30:55 02:15:52 01:27:50 04:17:50
2 MORRISON, CATRIONA 00:29:24 02:23:11 01:22:41 04:18:43
3 ZEIGER, JOANNA 00:26:35 02:23:02 01:29:37 04:22:25
4 SNOW, CAITLIN 00:29:31 02:27:32 01:21:58 04:22:51
5 KRAFT, NINA 00:26:44 02:27:55 01:25:22 04:23:17
6 TISSEYRE, MAGALI 00:29:19 02:23:02 01:28:31 04:24:30
7 CORBIN, LINSEY 00:29:34 02:20:26 01:32:57 04:26:28
8 MAJOR, KATE 00:29:18 02:26:17 01:29:06 04:28:02
9 BENTLEY, LISA 00:29:17 02:26:29 01:29:43 04:28:57
10 MEYERS, JESSICA 00:29:37 02:24:54 01:34:01 04:31:34
No comments:
Post a Comment