1 WARRINER, Samantha 00:22:45 02:27:32 01:20:45 04:14:33
2 VAN VLERKEN, Yvonne 00:27:14 02:22:20 01:21:20 04:15:25
3 KEAT, Rebekah 00:23:19 02:29:44 01:20:44 04:17:35
4 MAJOR, Kate 00:24:47 02:30:36 01:24:10 04:23:48
5 TAYLOR, Pip 00:22:13 02:31:14 01:28:44 04:25:56
6 BEVILAQUA, Kate 00:27:27 02:30:59 01:25:35 04:28:11
7 PROWSE, Tara 00:26:25 02:36:48 01:21:47 04:28:48
8 PEARSON, Amelia 00:24:47 02:31:55 01:29:07 04:29:34
9 PAUL, Charlotte 00:26:32 02:31:59 01:26:51 04:29:48
10 LANE, Renee 00:24:37 02:31:36 01:30:57 04:30:58
No comments:
Post a Comment