1 Granger, Belinda 00:53:56 04:48:08 03:36:10 09:21:10
2 Leder, Nicole 00:58:29 05:16:31 03:17:56 09:36:40
3 Nishiuchi, Maki 00:53:12 05:08:28 03:52:44 09:57:13
4 Phelan, Donna 00:55:12 05:05:40 03:59:12 10:03:18
5 Waitz, Christine 01:02:26 05:29:09 03:30:26 10:05:32
6 Streiter, Ute 01:06:15 05:17:05 03:45:33 10:12:51
7 Miyazaki, Yasuko 01:01:42 05:42:56 03:29:17 10:17:05
8 Shigaki, Megumi 00:58:29 05:30:12 03:50:06 10:22:27
9 Kinnegim, Irene 01:06:15 05:07:36 04:10:33 10:29:04
10 O'hara, Erin 01:02:35 05:29:00 04:06:28 10:41:25
No comments:
Post a Comment