1 FERGUSON, Gina 00:52:05 05:12:47 03:08:11 09:18:25
2 LAWN, Joanna 00:52:21 05:09:51 03:15:22 09:23:07
3 PAUL, Charlotte 00:54:42 05:21:54 03:08:14 09:30:24
4 KRISTENSEN, Lisbeth 00:54:39 05:04:30 03:28:40 09:32:50
5 BAYLISS, Bella 00:55:10 05:17:42 03:22:28 09:41:03
6 SHIONO, Emi 01:11:05 05:05:31 03:32:16 09:54:16
7 WARD, Nicole 00:54:39 05:32:40 03:23:42 09:56:03
8 MARTIN, Britta 01:03:14 05:12:54 03:34:02 09:56:17
No comments:
Post a Comment