Sunday, March 22, 2009

Singpore results

1 SWALLOW, Jodie 00:27:32 02:21:20 01:28:05 04:19:10
2 HEWITT, Andrea 00:28:03 02:23:02 01:37:07 04:30:24
3 MACEL, Tereza 00:28:42 02:22:25 01:37:06 04:30:41
4 ZELENKOVA, Lucie 00:28:05 02:32:41 01:36:34 04:40:38
5 MAJOR, Kate 00:31:39 02:34:47 01:35:13 04:44:29
6 LANGIT, Lea 00:30:42 02:40:47 01:35:42 04:50:32
7 OHARA, Erin 00:35:15 02:39:16 01:40:50 04:58:21
8 WONG, Jocelyn 00:42:37 02:45:45 01:40:02 05:11:58
9 KEAT, Rebekah 00:30:52 00:00:00 00:00:00 00:00:00
10 VAN VLERKEN, Yvonne 00:35:33 00:00:00 00:00:00 00:00:00


DNF . Keat, medical
Van Vlerken, mechanical

No comments: